Sign up to stay up to date on the Westbrook Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price
92 Cottage St N/A 2 1,260 $525,000
49 E Valentine St 2 2 1,020 $519,000
18 Green St 3 3 1,666 $549,000
35 Donalene Way N/A 5 3,024 $989,000
40 Summit Cir 2 2 960 $449,000
184 Bridgton Rd 3 1 1,566 $415,000
27 Finch St 2 1 912 $442,000
109 Monroe Ave 3 2 1,326 $485,000
108 Longfellow St Unit LOT 3 N/A N/A N/A $350,000
108 Longfellow St Unit LOT 1 N/A N/A N/A $100,000
17 Collins Pl Unit 17 3 3 2,200 $650,000
3 Collins Pl Unit 3 3 3 2,200 $650,000
668 E Bridge St 3 2 1,709 $575,000
2 Carlson St 4 2 1,172 $440,000
3 Villa Rd Unit 3 2 1 1,000 $320,000
450 Saco St Unit 2 4 3 1,725 $455,000
108 Longfellow St N/A N/A 4,444 $1,349,000
108 Longfellow St N/A 3 4,444 $899,000
15 Walton St 3 3 2,064 $672,000
57 Wilson Dr N/A 3 1,355 $650,000
57 Wilson Dr 6 3 1,355 $650,000
23 Locust St N/A N/A N/A $300,000
450 Saco St Unit 2 4 3 1,725 $455,000
171 Brook St Unit 41 3 3 1,970 $679,000
155 Presidential Way 3 3 2,480 $820,000
59 Hardy Rd 3 2 1,882 $635,000
221 Longfellow St Unit 4 2 1 812 $305,000
160 Conant St N/A N/A N/A $450,000
373 Bridge St 3 1 1,420 $499,000
8 Spring St N/A 6 4,102 $1,150,000
39 Blue Spruce Farm Rd 5 4 1,913 $749,000
26 Fawn Woods Way Unit 26 4 3 2,480 $599,000
171 Brook St Unit 59 2 2 1,345 $579,000
171 Brook St Unit 58 3 3 1,970 $659,000
4 Collins Pl Unit 4 3 3 2,200 $650,000
51 Anderson Ave 2 1 880 $360,000
665 Saco Street St Unit 242B 2 2 924 $105,000
20 Louise St 3 2 1,592 $565,000
16 Louise St 3 2 1,672 $565,000
69 Brooks Edge Farm Rd Unit 90 2 2 1,345 $569,900
2 Pilgrim Rd 3 1 1,526 $450,000
384 Austin St N/A N/A N/A $499,000
124 Brackett St N/A 2 2,292 $579,000
8 Haddie Ln Unit 2 3 2 1,080 $579,900
33 Haddie Ln Unit 7 3 3 1,745 $615,000
368 Bridgton Rd N/A N/A N/A $499,000
863 Main St N/A N/A 10,481 $1,680,000
329 Austin St 3 3 1,937 $579,000
21 Clover Ln Unit 407 2 1 650 $452,000
21 Clover Ln Unit 112 1 1 512 $299,000
Average: 2.7 2.3 1,809 $556,388
Viewing 1 - 50 of 61
Viewing 1 - 50 of 61
Address Beds Baths Living ft2 List Price
20 Haddie Ln Unit 5 3 2 1,080 $594,900
365 Cumberland St 3 1 950 $389,999
350 Duck Pond Rd 3 1 1,634 $420,000
282 Forest St 3 1 1,001 $409,900
58 Little Ave 2 1 960 $349,000
84 Oriole St 4 1 1,037 $449,000
255 Park Rd 2 2 1,008 $399,000
21 Clover Ln Unit 312 1 1 512 $325,000
27 Garfield St 3 2 1,583 $459,000
8 Collins Pl Unit 8 3 3 2,200 $650,000
25 Three Pines Dr Unit 202 2 1 858 $329,900
2 Quaker Rd 4 2 1,000 $449,900
21 Clover Ln Unit 307 1 1 502 $310,000
109 Deer Hill Cir 3 3 1,750 $675,000
20 Juniper Ln Unit 19 3 1 1,040 $279,900
85 Duck Pond Rd 3 2 1,640 $499,000
50 Old Farm Rd 3 3 2,432 $699,900
5 Stevens Ave N/A 4 2,414 $550,000
67 Chase Hill Dr 4 3 2,800 $750,000
20 Elmwood Ave N/A 4 2,711 $569,000
3 Nicklaus Ln 3 3 2,196 $699,900
5 Summit Cir 3 2 960 $439,000
106 Deer Hill Cir 3 2 1,963 $749,000
107 Deer Hill Cir 3 3 1,750 $700,000
474 Main St N/A N/A N/A $500,000
159 Lincoln St Unit 10 2 2 1,617 $489,000
21 Clover Ln Unit 310 1 1 512 $302,000
99 Haskell St 6 2 2,080 $409,000
247 Spring St Unit 11 3 2 1,574 $429,900
26 27, 31 Cross St N/A 4 2,352 $1,195,000
70 Lugrin St 4 3 2,062 $719,900
259 Hardy Rd 4 3 2,408 $850,000
27 Fawn Woods Way Unit 27 4 4 2,494 $589,000
54 Pride St 4 2 1,807 $499,000
37 Ethel Ave Unit 6 2 2 1,248 $389,000
19 Alberta Dr 4 3 2,000 $699,000
474 Main St N/A N/A 1,269 $500,000
171 Brook St Unit 44 3 3 1,970 $649,000
500 Spring St N/A N/A N/A $3,100,000
1244-1246 Methodist Rd N/A 2 1,792 $649,900
21 Clover Ln Unit 212 1 1 512 $317,000
171 Brook St Unit 49 2 2 1,345 $589,000
171 Brook St Unit 52 2 2 1,345 $589,000
214 Duck Pond Rd N/A N/A N/A $675,000
1246 Methodist Rd 4 2 1,792 $649,900
171 Brook St Unit 50 2 2 1,345 $589,000
49 Waltham St 3 1 1,400 $350,000
21 Clover Ln Unit 107 1 1 541 $313,750
21 Clover Ln Unit 210 1 1 519 $296,000
44 Hogan Cir Unit 5 3 3 1,752 $575,000
Average: 2.7 2.1 1,525 $579,476
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Sold Price Sold Date
71 Stroudwater St 2 2 1,244 $420,000 $435,000 9/11/26
45 Lyman St 3 1 1,200 $325,000 $360,000 9/11/26
110 Berkshire Way 3 3 2,320 $795,000 $785,000 9/11/26
27 Oriole St 3 1 960 $399,900 $425,000 9/8/26
96 Merganser St 3 3 2,112 $579,000 $579,000 9/4/26
18 Collins Pl Unit 3 3 3 2,200 $650,000 $650,000 9/4/26
103 Mast Rd 3 2 1,555 $479,900 $460,000 9/2/26
37 Pine View Rd 2 1 836 $395,000 $417,000 9/1/26
16 Brown St 3 1 1,260 $500,000 $540,000 8/31/26
375 Pride St Unit 23 2 2 1,356 $560,000 $566,000 8/28/26
79 Stroudwater Pl 3 2 1,536 $515,000 $570,000 8/28/26
132 North St N/A 2 1,901 $449,000 $445,000 8/28/26
19 Fairlawn Ave 3 1 1,053 $409,000 $413,000 8/27/26
1 Hemphill Dr 3 1 1,648 $520,000 $535,000 8/27/26
41 Eisenhower Dr N/A N/A 61,120 $8,750,000 $7,600,000 8/27/26
64 Lamb St N/A 6 3,737 $990,000 $1,005,000 8/26/26
32 Wilson Dr 3 2 1,768 $550,000 $550,000 8/25/26
35 Union St 3 1 1,092 $399,000 $390,000 8/24/26
61 Blue Spruce Farm Rd 4 2 1,734 $549,000 $550,000 8/21/26
70 Independence Dr 3 1 1,008 $480,000 $487,000 8/21/26
40 Dale Ave 3 2 1,264 $474,900 $469,900 8/21/26
169 Winterberry Dr Unit 47 3 3 1,970 $649,000 $753,879 8/21/26
236 Longfellow St 2 1 764 $379,000 $382,000 8/18/26
254 Stroudwater St 4 3 2,120 $615,000 $615,000 8/18/26
212 Prospect St 3 2 1,536 $535,000 $565,000 8/17/26
23 Waltham St 5 2 1,887 $625,000 $650,000 8/14/26
29 Lowell St 2 1 660 $370,000 $401,839 8/14/26
15 Carol St 4 1 1,056 $495,000 $475,000 8/14/26
4 Mayfield Dr 3 1 1,288 $495,000 $490,000 8/14/26
187 Pierce St 3 2 1,260 $449,000 $457,000 8/13/26
30 Lincoln St Unit 105 2 2 776 $349,500 $345,000 8/12/26
158 Pierce St 3 1 1,305 $449,000 $477,000 8/7/26
19 Beechwood Ave 4 1 1,517 $400,000 $365,000 8/7/26
11 Merrill Rd 5 4 3,380 $820,000 $835,000 8/5/26
43 Ennis St 2 1 1,056 $465,000 $475,000 8/4/26
60 Berkshire Way 3 3 2,505 $795,000 $795,000 8/3/26
132 Austin St 2 1 808 $395,000 $415,000 7/31/26
91 North St N/A 2 1,988 $625,000 $587,000 7/31/26
204 Wickham Way Unit Lot 204 2 2 980 $78,500 $67,000 7/31/26
157 Winterberry Dr Unit 46 2 2 1,345 $569,000 $592,615 7/31/26
171 Winterberry Dr Unit 48 3 3 1,970 $649,000 $735,453 7/31/26
7 Richards St 3 3 1,440 $575,000 $580,000 7/30/26
206 Lyman St 3 3 1,368 $518,000 $510,000 7/30/26
84 Grandview Dr Unit 84 2 3 1,530 $679,000 $701,500 7/28/26
15 Woodland Rd 2 2 1,008 $415,000 $415,000 7/28/26
28 Fawn Woods Way Unit 28 3 3 2,284 $625,000 $600,000 7/27/26
155 Winterberry Dr Unit 45 2 2 1,345 $589,000 $657,222 7/27/26
22 Crestwood Dr 4 3 1,800 $630,000 $612,500 7/24/26
11 Libby Ave 4 2 1,560 $450,000 $475,000 7/24/26
9 Cottage Pl 3 1 1,120 $469,000 $450,000 7/24/26
Average: 2.9 2.1 2,093 $586,759 $587,563
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.