Sign up to stay up to date on the South Portland Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price
30 Victory Ave 3 1 1,200 $615,000
69 Boston St 3 1 1,185 $445,000
164 Preble St 5 2 2,229 $750,000
11 Bremen St 3 2 1,344 $499,000
162 Westbrook St 2 1 1,008 $434,000
135 Ocean St N/A N/A 2,583 $775,000
135 Ocean St N/A 3 2,583 $775,000
524 Cottage Rd 3 3 1,328 $699,000
404 Ocean St 3 3 3,494 $775,000
204 Preble St 3 2 1,608 $705,000
96 Ridgeland Ave 3 2 1,320 $450,000
20 Kelley St 3 1 1,221 $460,000
23 Spring St 4 2 2,005 $699,900
146 Anthoine St 4 3 2,597 $875,000
149 Fort Rd Unit 6 2 2 1,430 $785,000
38 Bonnybriar Rd 4 1 941 $399,000
546 Ocean St 3 2 1,350 $499,000
2 Myrtle Ave 2 3 1,144 $845,000
130 Fellows St 4 3 1,300 $625,000
36 George St 2 1 685 $395,900
982 Highland Ave 4 3 2,764 $749,000
87 Sawyer St 4 2 1,792 $779,000
8 Kenneth Rd 3 2 1,000 $515,000
25 Minott St Unit 2 1 1 585 $240,000
9 Cole St Unit 11 3 3 1,372 $540,000
799 Highland Ave 3 2 1,137 $605,000
18 Ardsley Ave 2 1 936 $489,900
106 Romano Rd 3 1 984 $514,900
211 Alfred St 4 2 1,102 $592,500
44 Myrtle Ave 4 2 1,728 $999,000
55 Higgins Ln 4 3 2,770 $950,000
597 Main St N/A 3 3,630 $895,000
130 Fickett St 4 4 3,200 $1,675,000
1309 Broadway 5 5 3,544 $849,000
55 Boothby Ave 3 3 1,790 $995,000
134 136 Sawyer St N/A 2 2,323 $599,000
26 Cormorant Pl Unit 26 2 2 1,152 $395,900
1 & 9 Franklin Ter 7 5 4,300 $3,300,000
1 Channel Rd 3 5 4,190 $7,495,000
71 Willard St 2 2 1,000 $799,900
923 Broadway 4 2 1,931 $515,000
762 Main St N/A N/A 2,736 $719,900
119 Summit Ter Unit 6 3 4 2,350 $899,900
22 Ashbourne Court Unit 22 3 2 1,378 $425,000
12 Grandview Ave 2 1 714 $399,900
531 Westbrook St Unit 10 2 2 1,348 $445,000
918 Broadway N/A N/A 3,155 $599,900
2 Plover Way Unit 17 2 3 2,220 $917,400
148 Breakwater Dr Unit 818 1 1 587 $309,000
119 Summit Ter Unit 5 3 4 2,350 $947,872
Average: 3.1 2.3 1,901 $847,309
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price
25 Preservation Ln Unit 2 3 3 1,578 $550,000
59 Hall St 3 1 1,272 $750,000
15 Cleveland Cir 3 3 1,176 $474,900
98 Cumberland Rd 3 2 1,248 $545,000
40 Thadeus St 3 2 1,448 $529,000
73 Strout St 2 2 685 $374,000
101 Parrott St 4 2 2,628 $885,000
219 Highland Ave 4 2 1,944 $525,000
18 Ocean St Unit 82 2 1 832 $375,000
301 Broadway 2 1 1,330 $465,000
13 Crestview Dr 4 3 3,200 $899,000
139 Skillings St N/A 2 1,679 $639,900
49 Oneil St 4 3 2,150 $849,900
12 Barnstable Rd 3 2 1,419 $549,000
9 Cole St Unit 2A 1 1 586 $225,000
43 Pennsylvania Ave 4 4 2,252 $775,000
125 Boothby Ave 3 2 1,574 $590,000
12 Walnut St 3 3 1,263 $800,000
186 Front St N/A 4 2,270 $599,000
18 Ocean St Unit 103 2 1 836 $375,000
24 Grandview Ave 5 2 1,801 $524,900
25 Mosher St 3 2 1,200 $549,900
148 Breakwater Dr Unit 320 1 1 538 $239,900
31 Jefferson St 4 1 1,920 $630,000
143 Westbrook St 4 2 1,961 $499,999
32 Clemons St N/A 6 3,990 $1,100,000
Roberts St N/A N/A N/A $165,000
115 Mussey St 3 2 1,386 $509,000
711 Highland Ave 3 2 1,015 $445,000
52 Davis St 3 1 1,602 $625,000
15 Plover Way Unit 24 2 3 2,274 $869,900
77 Oneil St 3 4 1,836 $899,000
4 Plover Way Unit 18 2 3 2,274 $799,900
8 Plover Way Unit 20 2 3 2,274 $849,900
119 Summit Ter Unit 9 2 4 2,350 $947,872
3 Plover Way Unit 16 2 3 2,274 $869,900
6 Plover Way Unit 19 2 3 2,274 $849,900
10 Plover Way Unit 21 2 3 2,274 $838,900
20 Plover Way Unit 30 2 3 2,274 $784,900
1 Plover Way Unit 15 2 3 2,050 $869,900
173 New York Ave Unit R N/A N/A N/A $995,000
25 Bishop Ave 3 2 1,789 $565,000
18 Plover Way Unit 29 2 3 2,274 $764,900
16 Plover Way Unit 26 2 3 2,414 $886,400
148 Breakwater Dr Unit 807 1 1 587 $419,900
13 Plover Way Unit 23 2 3 2,053 $869,900
14 Plover Way Unit 25 2 3 2,274 $838,900
Average: 2.7 2.4 1,785 $659,222
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Sold Date
2 Ashbourne Ct Unit 2 4 2 1,210 $399,900 $370,000 7/31/26
9 Cole St Unit 2D 1 1 586 $225,000 $235,000 7/31/26
9 Cole St Unit 12 3 3 1,372 $529,000 $540,000 7/31/26
1584 Broadway N/A 3 2,700 $599,999 $635,000 7/30/26
270 Elm St 3 2 1,558 $599,000 $599,000 7/30/26
265 Lincoln St 3 3 1,621 $499,999 $499,000 7/29/26
13 Oakwood Dr 3 3 2,027 $679,900 $661,000 7/29/26
13 Anchor Rd 4 3 2,262 $625,000 $620,000 7/28/26
115 New York Ave 3 1 1,248 $475,000 $495,000 7/28/26
13 Summer Ln 3 3 1,398 $695,000 $725,000 7/27/26
75 Landry Cir 3 2 1,176 $450,000 $435,000 7/24/26
83 S Richland St 3 3 1,446 $650,000 $675,000 7/24/26
172 Sandy Hill Rd 3 3 1,637 $525,000 $530,000 7/24/26
53 Springwood Rd 3 2 1,344 $495,000 $495,000 7/24/26
67 Providence Ave 2 2 1,296 $399,798 $450,000 7/24/26
148 Breakwater Dr Unit 204 1 1 567 $309,995 $307,700 7/24/26
96 Ocean St Unit 14 2 2 1,344 $525,000 $500,000 7/24/26
4 Dawson St 3 2 1,250 $450,000 $475,000 7/22/26
54 Mitchell Rd 3 2 1,659 $525,000 $530,000 7/21/26
62 Osborne Ave 2 1 675 $399,900 $400,000 7/21/26
73 High St N/A 3 2,096 $549,900 $526,316 7/21/26
21 Valley St Unit 13 2 2 924 $329,900 $345,000 7/20/26
29 Garfield Cir 3 1 1,135 $375,000 $375,000 7/20/26
142 Scamman St 3 2 1,560 $559,500 $569,000 7/17/26
62 Plymouth Rd 3 1 1,382 $499,900 $510,000 7/16/26
43 Calais St 4 2 1,750 $535,000 $542,500 7/14/26
954 Sawyer St 4 3 2,340 $660,000 $780,000 7/9/26
45 Smith St Unit 1 3 2 1,499 $799,000 $815,000 7/9/26
70 Springwood Rd 4 2 1,920 $550,000 $673,986 7/8/26
820 Sawyer St 3 1 1,008 $549,900 $549,900 7/7/26
71 Myrtle Ave 5 3 3,244 $1,950,000 $1,975,000 7/7/26
18 Ocean St Unit 141 2 1 846 $475,000 $475,000 7/6/26
753 Main St N/A 2 1,372 $425,000 $385,000 7/6/26
826 Highland Ave 3 1 864 $449,000 $475,500 7/2/26
832 Sawyer St 4 3 2,222 $749,000 $825,000 7/2/26
37 Shelby Ln 4 2 2,526 $774,900 $776,000 7/2/26
15 George St 2 2 912 $479,000 $500,000 7/1/26
8 Sand Pebble Way Unit 8 4 3 1,760 $899,000 $975,000 6/30/26
41 Massachusetts Ave 3 2 1,560 $510,000 $545,000 6/29/26
53 Churchill Rd 2 2 1,006 $435,000 $480,000 6/26/26
128 S Richland St 4 2 1,682 $649,000 $707,000 6/26/26
22 Plover Way Unit 33 2 3 2,274 $764,900 $934,032 6/25/26
486 Highland Ave 3 3 1,833 $569,000 $605,000 6/25/26
3 Puffin Way Unit 12 2 3 2,800 $1,060,000 $1,060,000 6/24/26
708 Sawyer St 3 2 950 $629,000 $629,000 6/24/26
139 Broadway Unit 15 2 1 887 $324,900 $324,900 6/24/26
25 Colonial Ave 3 2 1,632 $550,000 $555,000 6/23/26
59 Cornell St 2 1 795 $425,000 $445,000 6/23/26
32 Eliot St 2 2 955 $495,000 $520,000 6/22/26
49 Smith St 4 4 3,090 $1,300,000 $1,300,000 6/18/26
Average: 2.8 2.0 1,534 $611,406 $613,676
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.