Sign up to stay up to date on the South Portland Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price
90 Florence Street 3 1 1,215 $465,000
731 Sawyer Street 2 1 1,527 $339,900
53 Dyke Farm Road 4 2 1,890 $529,000
11 Colonial Avenue 2 1 1,229 $450,000
43 Valley Street Unit 13 2 1 1,350 $350,000
420 Ocean Street 3 3 1,740 $689,000
102 Brigham Street 3 3 1,600 $699,900
65 O'Neil Street 3 3 1,953 $849,000
158 Mussey Street 3 3 1,580 $775,000
25 Minott Street Unit Unit 9 2 1 672 $269,000
41 Summit Street 3 2 1,909 $785,000
181 Barnstable Road 4 4 3,608 $799,000
245 High Street N/A 6 3,506 $1,595,000
32 Vista Drive 6 4 5,624 $1,250,000
863 Broadway N/A N/A 3,776 $945,000
4 Fisherman Lane 4 4 3,120 $1,850,000
77 O'neil Street 3 2 1,656 $749,000
Average: 3.1 2.6 2,232 $787,576
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price
17 Alpine Street 2 2 1,226 $499,000
45 Chapel Street N/A 2 1,608 $675,000
1058 Highland Avenue 4 3 2,447 $649,000
173 Wythburn Road N/A 2 1,952 $569,000
803 Highland Avenue 2 1 1,536 $284,900
45 Dawson Street 2 1 732 $199,000
47 Dawson Street 3 2 1,532 $439,000
195 Harriet Street 3 2 1,476 $599,000
23 Edmund S Muskie Street 2 1 1,438 $350,000
116 Massachusetts Avenue 3 1 975 $350,000
14 Bellevue Avenue 3 2 2,190 $665,000
757 Main Street Unit 35 2 1 974 $220,000
245 Preble Street N/A 6 4,146 $999,000
330 Sawyer Street Unit 2 2 2 1,172 $380,000
26 Clinton Street 4 2 2,106 $595,000
11 Birch Road 1 1 608 $875,000
16 Mussey Street Unit 204 2 2 980 $359,000
757 Main Street Unit 56 2 1 965 $280,000
147 Barnstable Road 3 2 1,426 $495,000
47 N Marriner Street 3 2 1,674 $499,000
33 Willow Street Unit 3 3 3 2,900 $1,400,000
23 Aspen Avenue 3 1 1,092 $429,900
Average: 2.6 1.9 1,597 $536,854
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Sold Date
1 River Place Drive Unit B-110 2 2 1,308 $525,000 $545,000 12/6/23
38 Bishop Avenue 3 1 1,152 $399,000 $419,000 12/5/23
229 Cottage Road 4 2 1,591 $425,000 $460,500 12/4/23
17 Mildred Street 2 2 1,741 $550,000 $600,000 12/4/23
18 Carlisle Way Unit 18 2 2 1,227 $580,000 $600,000 12/4/23
4 Ashbourne Court Unit 4 2 3 1,378 $339,000 $346,000 12/4/23
1 River Place Drive Unit C-308 2 2 1,274 $725,000 $745,000 11/30/23
43 Smith Street Unit 2 3 3 2,162 $929,000 $887,500 11/30/23
129 Westbrook Street 2 1 1,000 $325,000 $390,000 11/29/23
22 Wilson Street 5 2 1,751 $495,000 $490,000 11/22/23
23 Arrowwood Court Unit 23 3 2 1,664 $479,900 $425,000 11/22/23
440 Ocean Street 3 3 2,339 $750,000 $680,000 11/22/23
50 Memory Lane 4 2 1,610 $425,000 $431,000 11/21/23
1396 Broadway 1 1 1,092 $309,900 $299,000 11/20/23
83 Colchester Drive 5 6 6,077 $1,950,000 $1,803,750 11/20/23
215 High Street Unit 106 2 3 1,468 $1,200,000 $1,300,000 11/17/23
10 Myrtle Avenue 3 4 3,749 $1,995,000 $2,500,000 11/17/23
191 Cottage Road 3 1 1,350 $460,000 $449,000 11/17/23
1 River Place Drive Unit B-312 2 2 1,274 $550,000 $580,000 11/17/23
51 Thirlmere Avenue 3 2 1,341 $499,000 $509,000 11/14/23
102 Evans Street 3 2 1,519 $525,000 $525,000 11/13/23
342 Evans Street Extension 3 1 1,479 $550,000 $555,000 11/10/23
44 Bellaire Road 4 3 1,595 $250,000 $296,000 11/6/23
21 Stanley Street 3 2 1,761 $729,900 $735,000 11/6/23
132 Providence Avenue 5 2 1,987 $629,000 $634,000 11/2/23
1 Clacton Way Unit 29 2 2 1,524 $685,000 $685,000 11/1/23
56 Mosher Street N/A 2 2,676 $799,000 $790,000 11/1/23
24 Elmwood Avenue 3 1 1,111 $279,999 $301,000 10/31/23
51 Wythburn Road 4 2 1,325 $389,000 $425,000 10/30/23
56 Mildred Street 3 2 1,705 $525,000 $525,000 10/27/23
122 Brigham Street 3 1 864 $273,900 $274,000 10/27/23
19 Keswick Road 2 1 960 $389,000 $426,500 10/26/23
510 Preble Street 3 3 1,889 $825,000 $810,000 10/26/23
94 Arbutus Avenue 2 1 903 $315,000 $360,000 10/25/23
9 Herford Avenue 4 2 1,498 $474,900 $530,000 10/25/23
18 Edgewood Road 4 3 2,278 $849,000 $825,000 10/23/23
42 Holden Street 3 3 2,106 $530,000 $549,400 10/23/23
44 Myrtle Avenue 4 2 1,728 $799,000 $788,000 10/23/23
33 Harborview Avenue 3 2 1,523 $639,000 $700,000 10/20/23
118 Cleveland Circle 4 2 1,676 $300,000 $400,000 10/20/23
78 Anthoine Street 3 1 1,384 $300,000 $327,000 10/20/23
29 Walnut Street 3 1 1,217 $509,000 $569,000 10/20/23
25 Edgewood Road 3 2 1,958 $825,000 $825,000 10/20/23
4 Amelia Way Unit 4 3 2 1,493 $620,000 $604,000 10/20/23
111 Alfred Street 2 1 864 $300,000 $255,000 10/18/23
1 River Place Drive Unit B-105 2 2 1,062 $450,000 $475,000 10/16/23
122 Massachusetts Avenue 3 1 892 $373,000 $383,000 10/16/23
41 Eliot Street 3 1 955 $383,000 $413,000 10/16/23
67 Gary L Maietta Parkway Unit 17 3 2 1,406 $430,000 $440,000 10/13/23
7 Buchanan Street 3 1 1,105 $425,000 $430,000 10/13/23
Average: 2.9 1.9 1,575 $511,966 $539,941
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.