Sign up to stay up to date on the Scarborough Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
37 Atlantic Drive Unit 37 5 3 3,484 $2,395,000
7 Camperdown Elm Drive Unit 1 2 1 1,116 $350,000
41 Paulsen Drive 4 3 2,940 $1,050,000
6 Asselyn Drive 4 1 1,191 $460,000
26 Fairway Drive 3 3 2,640 $619,000
6 Paulsen Drive 2 2 1,422 $640,500
4 Paulsen Drive 2 2 1,422 $640,500
6 Leah Lane N/A N/A N/A $255,000
16 Canter Way Unit 8 1 1 520 $325,000
12 Fowler Farm Road 4 3 3,454 $1,250,000
Lot 71 Nonesuch Way N/A N/A N/A $316,500
Lot 70 Nonesuch Way N/A N/A N/A $316,500
Lot 69 Nonesuch Way N/A N/A N/A $316,500
Lot 68 Nonesuch Way N/A N/A N/A $316,500
38 Dylan Drive 3 2 2,114 $914,900
34 Dylan Drive 4 3 2,184 $805,712
10 Memory Lane 3 3 1,904 $660,000
12 Paulsen Drive 3 3 1,880 $720,000
50 Pacer Way 3 3 1,864 $660,000
30 Holbrook Farms Way 4 3 2,000 $899,000
28 Holbrook Farms Way 4 3 2,500 $925,000
34 Holbrook Farms Way 4 3 2,500 $925,000
9 E Grand Avenue Unit 10 1 1 330 $249,000
28 Freedom Road 4 5 4,746 $1,790,000
37 Paulsen Drive 3 2 1,667 $890,000
9 David Drive 2 2 1,694 $429,900
76 Winnocks Neck Road 3 3 2,400 $1,500,000
5 Solar Hill Way N/A N/A N/A $289,000
1 Solar Hill Way N/A N/A N/A $259,000
10 Paulsen Drive 3 3 1,736 $660,000
1 Solar Hill Way 4 4 2,919 $1,277,000
29 Fengler Road 5 4 4,574 $1,895,000
lot 17 Paulsen Drive 3 3 3,166 $995,000
16 Paulsen Drive 2 2 1,422 $640,500
1 Paulsen Drive 3 3 1,910 $775,000
3 Stanford Lane N/A N/A N/A $595,000
83 Mussey Road N/A N/A N/A $679,000
Average: 3.1 2.6 2,203 $775,243
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price
6 Heathwood Lane 4 3 1,979 $650,000
9 Canter Way Unit 1 1 1 520 $325,000
14 Canter Way Unit 7 1 1 520 $325,000
8 Heather Lane 5 4 3,466 $999,000
40 Winnocks Neck Rd Road 4 1 1,608 $449,900
32 Pacer Way Unit 126 2 2 1,028 $400,000
9 Sylvan Road 3 2 1,512 $395,000
146 Scarborough Downs Road Unit 208 2 2 1,004 $385,000
10 Webster Way Unit 10 3 3 2,566 $775,000
40 Tall Pines Road 5 4 3,019 $639,000
42 Old Neck Road 4 3 2,200 $625,000
5 Camperdown Elm Drive Unit C-3 2 2 1,284 $430,000
4 Dunstan Avenue 2 2 1,451 $425,000
3 Sarah Liberty Lane 4 3 3,339 $895,000
144 Holmes Road 3 2 1,663 $499,999
115 Stewart Drive 4 3 3,433 $984,000
51 Pacer Way Unit 52 3 3 1,864 $655,000
34 Mill Commons Drive Unit 211 2 2 1,002 $365,000
17 Atlantic Drive Unit 17B 2 3 2,880 $1,750,000
52 Hearn Road 2 2 1,032 $299,999
212 Holmes Road 2 1 1,046 $399,900
5 Stone Road 4 5 5,000 $1,200,000
17 Driftwood Lane 4 3 1,840 $1,290,000
11 Ottawa Woods Road 3 3 2,602 $600,000
6 Chamberlain Road 3 3 2,505 $679,900
54 Pacer Way 3 3 1,848 $700,000
53 Pacer Way 3 3 1,924 $694,200
66 Ocean Avenue 5 3 2,586 $800,000
5 Honeysuckle Lane 3 2 1,933 $639,900
52 Pacer Way Unit Lot 61 3 3 1,944 $676,000
55 Saco Street 4 2 1,904 $405,000
12 David Drive 2 2 1,694 $429,900
189 Stewart Drive 3 3 1,736 $670,000
10 Elbridge Oliver Way 5 4 4,606 $1,600,000
6 Freedom Road 4 3 4,092 $850,000
10 Bay Street 3 2 2,274 $1,350,000
55 Pacer Way Unit 54 3 3 1,888 $698,000
48 Pacer Way Unit 59 3 3 2,190 $699,999
395 Gorham Road 2 1 756 $199,900
13 Paulsen Drive 4 3 2,231 $865,000
9 Paulsen Drive 3 3 2,231 $825,000
7 Paulsen Drive 4 3 1,986 $825,000
31 Holbrook Farms Way 4 3 2,500 $875,000
33 Paulsen Drive 3 3 2,489 $920,500
36 Running Hill Road N/A N/A N/A $300,000
41 Jasper Street 3 3 2,671 $925,999
31 Haigis Parkway N/A N/A N/A $305,000
18 Paulsen Drive 2 2 1,422 $570,000
50 Dylan Drive 4 3 2,184 $763,240
Lot 8 Landlocked Lane 3 3 2,073 $439,500
Average: 3.2 2.6 2,199 $691,708
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
9 Libby Street 3 2 1,256 $395,000 $452,000 5/26/23
110 Holmes Road 3 1 1,776 $379,900 $450,000 5/24/23
8 Iris Drive 3 2 2,118 $625,000 $640,000 5/24/23
7 Pilgrim Drive 3 2 1,868 $489,000 $500,000 5/19/23
119 Spurwink Road 4 3 1,942 $600,000 $715,000 5/19/23
5 Kennebago Drive 3 2 1,580 $572,000 $630,000 5/19/23
45 Paulsen Drive 4 4 3,000 $1,100,000 $989,780 5/18/23
21 Wynmoor Drive 3 3 3,253 $825,000 $895,000 5/18/23
11 David Drive 2 2 1,694 $429,900 $430,000 5/17/23
88 Sawyer Road 3 3 1,691 $500,000 $540,000 5/15/23
13 Memory Lane 4 3 3,106 $699,900 $725,000 5/15/23
6 Sumac Lane 4 3 2,660 $725,000 $755,000 5/15/23
3 Cedarbrook Drive Unit 3 3 3 1,576 $439,900 $460,000 5/11/23
29 Down E Lane 4 2 2,430 $599,900 $599,900 5/11/23
46 Pacer Way Unit Lot 58 3 3 1,944 $649,990 $656,490 5/11/23
238 Deerwood Street 3 2 1,456 $295,500 $285,500 5/10/23
6 Cedarbrook Drive E Unit 6 4 3 1,756 $429,900 $415,900 5/10/23
384 Gorham Road 5 3 2,334 $550,000 $540,000 5/10/23
5 Down East Lane 3 1 1,053 $399,900 $422,100 5/9/23
200 Gorham Road 2 1 1,081 $289,000 $315,000 5/5/23
6 Cammock Road Unit 6 2 2 1,290 $295,000 $329,000 5/3/23
5 Highland Avenue 3 1 1,428 $399,900 $425,000 5/1/23
20 Oak Dale Drive Unit 20 2 2 882 $319,500 $222,000 5/1/23
22 Cedarbrook Drive E Unit 22 3 3 1,528 $475,000 $495,000 4/28/23
28 Fairway Drive 2 2 1,230 $450,000 $540,000 4/28/23
14 Pacer Way Unit C-1B 2 3 2,245 $589,000 $589,000 4/28/23
12 Cedarbrook Drive Unit 12 3 3 1,608 $439,000 $440,500 4/28/23
2 Colonel Dow Drive 3 4 3,058 $889,000 $870,000 4/28/23
27 Reflection Square 3 3 2,485 $1,150,000 $1,225,000 4/27/23
1 Nottingham Drive 4 4 2,954 $825,000 $825,000 4/26/23
14 Waldron Drive Unit 14 2 3 1,994 $565,500 $565,500 4/25/23
7 Val Terrace 2 1 1,790 $525,000 $570,000 4/25/23
685 US Route 1 N/A N/A 1,806 $489,000 $480,000 4/21/23
44 Pacer Way Unit Lot 57 3 3 1,864 $640,000 $655,000 4/21/23
341 US Route 1 N/A 2 2,586 $549,000 $538,625 4/21/23
11 Paulsen Drive 3 3 2,177 $771,850 $804,996 4/20/23
35 Pacer Way 3 3 2,193 $705,000 $708,520 4/20/23
22 Black Point Road Unit 3A 3 3 1,080 $350,000 $385,000 4/17/23
96 Beech Ridge Road 3 1 1,680 $475,000 $475,000 4/15/23
11 Evergreen Farms Road 2 2 1,985 $830,000 $830,000 4/14/23
17 New Road N/A N/A N/A $159,000 $159,000 4/14/23
47 Pacer Way 3 3 1,944 $655,000 $655,000 4/14/23
7 Anemone Mews 1 2 750 $395,500 $435,000 4/14/23
45 Jasper Street 3 3 3,026 $965,500 $965,500 4/14/23
59 East Grand Avenue Unit 3 2 2 1,050 $779,000 $769,000 4/12/23
6 Sagebrush Drive 3 2 1,352 $525,000 $535,000 4/11/23
5 Hackmatack Drive 4 5 5,740 $1,850,000 $1,850,000 4/10/23
2 Pintail Point Drive 4 4 2,823 $1,400,000 $1,400,000 4/7/23
28 Martin Avenue 3 3 1,982 $615,000 $690,000 4/6/23
6 Susan Avenue 4 1 1,414 $429,000 $445,000 4/6/23
Average: 2.8 2.4 1,882 $572,860 $584,901
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.