Sign up to stay up to date on the Scarborough Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price
77 Ash Swamp Rd 4 2 1,719 $600,000
24 Orchard St 3 3 1,784 $715,000
6 Vesper St 2 1 864 $750,000
4 Old County Rd 3 2 1,342 $585,000
Lot 4 Elmwood Meadows 4 3 2,130 $999,000
22 Black Point Rd Unit 2C 2 2 1,242 $489,000
6 Webster Way Unit 6 3 3 2,424 $795,000
15 Canter Way Unit 4 1 1 520 $399,000
244 Payne Rd 3 3 1,891 $700,000
19 Partridge Ln 4 3 1,728 $599,000
243 Us 1 Unit 5 N/A N/A 1,634 $475,000
17 Clearview Dr Unit 17 2 1 988 $360,000
20 Hidden Creek Dr 3 3 2,675 $949,900
386 Gorham Rd 7 4 3,010 $799,000
15 Harmons Is 2 1 1,066 $1,250,000
31 Pine Ledge Dr 3 3 2,412 $925,000
3 E Grand Ave N/A N/A 7,960 $1,295,000
14 Ash Swamp Rd 3 1 1,478 $599,000
151 Stewart Dr 3 3 1,736 $796,900
17 Ole Ironside Ln 3 3 948 $575,000
161 Two Rod Rd 4 3 2,556 $1,195,000
159 Stewart Dr 3 3 1,736 $799,950
3 Morning St 3 3 1,879 $3,950,000
1 Longwave Pl 7 3 2,935 $3,499,900
6 Ave Six 4 3 2,450 $1,575,000
23 Frontrunner Way Unit B-1B 3 4 2,397 $700,000
2 Chickadee Ln 3 3 1,444 $898,500
14 David Dr 2 2 1,694 $450,000
1 Cross St Unit 220 3 2 1,244 $720,000
334 Broadturn Rd 3 3 2,432 $849,900
10 Nutter Way 4 2 2,350 $659,900
90 Running Hill Rd 4 4 2,745 $1,160,000
336 Us 1 2 1 1,293 $30,000
8 Mast Rd 5 3 2,560 $989,000
8 Fairfield Rd 3 3 1,465 $620,000
1 Cross St Unit 330 2 2 1,010 $585,000
33 Massacre Ln 6 6 5,705 $8,950,000
25 Massacre Ln 5 4 3,029 $5,995,000
4 Cole Farm Dr 5 5 5,554 $3,895,000
29-31 Haigis Pkwy N/A N/A N/A $1,750,000
90 Broadturn Rd Unit 1 N/A 16 11,478 $2,999,999
68 Jones Creek Dr N/A N/A N/A $1,000,000
68 Jones Creek Dr N/A N/A 12,090 $1,000,000
134 Stewart Dr 4 3 2,789 $1,475,000
31 Old Blue Point Rd 6 4 4,165 $1,292,000
20 Wildwood Ln 7 8 7,226 $3,495,000
138 Beech Ridge Rd N/A N/A N/A $900,000
112 Payne Rd 5 4 4,336 $850,000
44 Two Rod Rd 3 3 1,620 $800,000
17 Glenndale Cir 3 3 1,896 $589,000
Average: 3.4 3.1 2,902 $1,317,953
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price
16 Webster Way 3 3 2,424 $898,000
1 Cross St Unit 446 2 2 1,010 $595,000
1 Cross St Unit 440 1 1 682 $424,000
7 Moses Ln 3 2 3,127 $1,280,000
19 Paulsen Dr 4 4 3,842 $1,649,000
29 Hunnewell Rd 2 1 1,088 $499,900
17 Chamberlain Rd 4 2 1,554 $560,000
18 Ballantyne Dr 3 2 2,020 $850,000
90 Broadturn Rd Unit 9 3 2 1,092 $160,000
13 Hawthorn Cir 3 2 1,320 $625,000
17 Jeans Way 3 3 2,165 $1,389,000
15 Bornheimer Pl 4 3 2,900 $1,095,000
262 Holmes Rd 3 1 1,368 $475,000
9 E Grand Ave Unit 15 1 1 204 $145,000
61 Broadturn Rd 3 3 1,982 $760,000
222 Holmes Rd 3 1 960 $419,000
155 Stewart Dr 3 3 2,148 $859,900
9 Whipple Ln 4 3 2,424 $950,000
5 Stoney Creek Rd Unit 5 2 2 1,470 $539,000
16 Beech Ridge Rd 3 2 1,392 $625,000
102 Fountain Way Unit 102 2 2 1,600 $689,000
34 Mill Commons Dr Unit 114 2 2 1,002 $415,000
2 Dragonfly Dr 2 2 1,428 $599,000
13 Cammock Rd Unit 13 3 3 1,896 $379,000
23 Partridge Ln 4 4 1,890 $750,000
4 Queens Dr 3 1 960 $485,000
3 Earles Way 3 2 2,164 $545,000
19 Fowler Farm Rd 4 3 2,634 $1,045,000
94 Gorham Rd 4 3 2,256 $699,900
407 Gorham Rd 3 1 875 $275,000
82 King St 4 4 3,450 $1,400,000
211 Broadturn Rd 3 2 1,168 $450,000
29 Frontrunner Way Unit 29 3 3 2,113 $675,000
8 Dirigo Dr 3 3 2,428 $949,000
29 Mccann Way Unit 29 3 3 2,644 $689,000
7 White Sands Ln 2 1 600 $1,200,000
2 White Sands Ln 2 1 800 $899,430
36 Pillsbury Dr 3 2 1,296 $1,150,000
91 C Broadturn Rd N/A N/A N/A $159,000
13 Mathew Way 1 1 983 $399,000
91 B Broadturn Rd N/A N/A N/A $159,000
9 E Grand Ave Unit 17 1 1 204 $205,000
1 Quarry Rd 3 3 2,493 $1,195,000
10 Willowdale Rd N/A N/A N/A $120,000
18 Laurel Ridge Rd 4 4 3,678 $1,375,000
Lot 72 Martell 4 5 3,657 $1,750,000
10 Trestle Way 3 3 1,700 $821,677
1 Pilot Dr 3 3 1,660 $746,600
99 Quarry Rd 4 3 3,296 $2,295,000
1 Cross St Unit 443 1 1 682 $436,836
Average: 2.9 2.3 1,802 $754,394
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Address Beds Baths Living ft2 List Price Sold Price Sold Date
7 Pilgrim Dr 3 2 1,568 $639,000 $639,000 7/31/26
14 Whistler Lndg Unit 14 2 3 1,260 $515,000 $485,000 7/31/26
9 Mccann Way Unit 9 3 3 1,643 $699,000 $699,000 7/31/26
31 Atlantic Dr Unit 31 3 3 2,851 $2,495,000 $2,262,500 7/31/26
7 Ironclad Rd 4 2 2,066 $750,000 $761,000 7/29/26
13 Harlow St 3 2 1,032 $550,000 $565,000 7/29/26
5 Winding Way 4 3 2,272 $749,000 $765,000 7/29/26
6 Plymouth Dr 4 3 3,200 $835,000 $825,000 7/29/26
11 Silver Brook Cir 4 3 3,653 $1,250,000 $1,325,000 7/29/26
7 Bornheimer Pl 4 3 3,012 $1,265,000 $1,300,000 7/28/26
164 Beech Ridge Rd 1 1 768 $325,000 $340,000 7/24/26
8 Larrabee Farm Rd 2 1 960 $420,000 $425,000 7/24/26
16 Abbi Ln 4 3 2,524 $829,000 $885,000 7/24/26
219 Broadturn Rd 3 1 1,468 $499,900 $505,000 7/24/26
41 Pacer Way 3 3 1,726 $795,000 $800,000 7/24/26
1 Cross St Unit 327 2 2 1,010 $596,836 $591,836 7/24/26
9 Trestle Way 3 2 1,614 $799,000 $799,240 7/22/26
4 Rays Cir 3 2 1,700 $799,000 $875,000 7/21/26
19 Ward St Unit Lot 1 N/A N/A N/A $189,000 $210,000 7/20/26
171 Spurwink Rd 4 3 3,108 $1,050,000 $1,121,000 7/20/26
8 Wiley Way 3 2 2,861 $2,295,000 $2,295,000 7/17/26
32 Pine Point Rd 3 1 1,256 $535,000 $520,000 7/17/26
12 Grandview 3 3 2,638 $1,200,000 $1,200,000 7/17/26
12 Holbrook Farms Way Unit 2 3 3 1,910 $775,000 $750,000 7/17/26
1 Talias Way 3 3 1,480 $650,000 $642,500 7/17/26
6 Leah Ln 5 4 2,721 $1,295,000 $1,250,000 7/16/26
3 Memory Ln 3 3 2,332 $799,900 $825,000 7/15/26
225 Holmes Rd 3 2 1,768 $700,000 $715,000 7/15/26
42 Broadturn Rd 2 1 844 $299,000 $366,666 7/10/26
18 Woodspell Rd 4 3 2,698 $899,000 $970,000 7/10/26
9 Laurel Ridge Rd 4 4 3,737 $1,025,000 $1,020,000 7/9/26
3 Vista Dr 3 3 2,129 $1,100,000 $1,049,478 7/8/26
6 Tasker Ave 2 1 484 $600,000 $575,000 7/8/26
207 Spurwink Rd 3 3 1,288 $750,000 $829,400 7/7/26
21 Maple Ave 3 2 1,323 $639,000 $625,000 7/1/26
47 Scottow Hill Rd 4 5 4,050 $2,150,000 $2,150,000 6/30/26
68 Payne Rd 4 2 2,027 $669,900 $658,000 6/30/26
7 Landmark Rd 3 3 2,684 $1,075,000 $1,075,000 6/30/26
149 Stewart Dr 3 3 1,880 $834,900 $844,237 6/30/26
25 Owens Way 4 3 2,120 $840,000 $880,000 6/30/26
5 Revival Ln 3 3 2,092 $1,150,000 $1,350,000 6/30/26
5 Melbourne Dr 4 3 1,452 $719,900 $725,000 6/30/26
9 Jeans Way 3 4 3,551 $1,950,000 $1,950,000 6/30/26
1 Cross St Unit 336 1 1 682 $424,000 $424,000 6/29/26
153 Stewart Dr 3 3 2,292 $892,350 $1,023,450 6/26/26
11 Goldenwood Dr 5 3 2,889 $849,000 $805,000 6/26/26
12 David Dr 2 2 1,694 $463,500 $460,000 6/26/26
5 Wildwood Ln 5 6 5,247 $1,450,000 $1,415,000 6/26/26
14 Theresa Masse Ln 3 2 2,165 $899,000 $945,000 6/25/26
5 Elbridge Oliver Way 4 4 3,329 $1,275,200 $1,375,000 6/25/26
Average: 3.1 2.5 2,003 $799,055 $809,347
Viewing 1 - 50 of 150
Viewing 1 - 50 of 150

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.