Market report, updated
Search in the city of Parsonsfield
Over the last 6 months, homes sold for 98.5% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Wadleigh StParsonsfield, ME 04047 | 3 | 2 | 1,349 | $349,900 | $259 | 1 day |
| 7 Sokokis RdParsonsfield, ME 04047 | 3 | 1 | 1,204 | $220,000 | $182 | 7 days |
| 216 Maplewood RdParsonsfield, ME 04047 | 3 | 2 | 1,568 | $375,000 | $239 | 10 days |
| 65 Rd Between The Ponds RdParsonsfield, ME 04047 | 3 | 2 | 1,768 | $749,000 | $423 | 11 days |
| 36 Wadleigh StParsonsfield, ME 04047 | — | 2 | 1,680 | $437,500 | $260 | 14 days |
| Lot 16 Lost MileParsonsfield, ME 04047 | — | — | — | $75,000 | — | 24 days |
| 808 Mountain RdParsonsfield, ME 04047 | 4 | 2 | 2,800 | $425,000 | $151 | 29 days |
| 761 Pendexter RdParsonsfield, ME 04047 | 2 | 1 | 960 | $375,000 | $390 | 32 days |
| 522 Maplewood Rd Unit -Parsonsfield, ME 04047 | 3 | 2 | 1,320 | $389,000 | $294 | 44 days |
| 108 Shady LnParsonsfield, ME 04047 | 3 | 1 | 768 | $499,000 | $649 | 45 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 895 Middle RdParsonsfield, ME 04047 | 3 | 2 | 960 | $299,999 | $312 | 2 days |
| 173 Hussey RdParsonsfield, ME 04047 | 3 | 2 | 1,463 | $399,900 | $273 | 5 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lot 20 BensonParsonsfield, ME 04047 | — | — | — | $15,000 | 100.0% | — | 1 day | Nov 13, 2026 |
| 25 Weeks RdParsonsfield, ME 04047 | 4 | 2 | 2,100 | $450,000 | 100.0% | $214 | 69 days | Nov 12, 2026 |
| 976 North RdParsonsfield, ME 04047 | 2 | 1 | 976 | $360,000 | 96.0% | $368 | 19 days | Nov 10, 2026 |
| 48 Piper LnParsonsfield, ME 04047 | 1 | 1 | 1,112 | $400,000 | 94.1% | $359 | 119 days | Oct 28, 2026 |
| 448 Maplecrest RdParsonsfield, ME 04047 | 3 | 2 | 1,404 | $395,000 | 104.0% | $281 | 27 days | Oct 26, 2026 |
| 95 Orchard RdParsonsfield, ME 04047 | 2 | 2 | 1,373 | $435,000 | 96.7% | $316 | 27 days | Oct 23, 2026 |
| 11 E Shore DrParsonsfield, ME 04047 | 3 | 3 | 2,250 | $800,000 | 100.1% | $355 | 21 days | Oct 17, 2026 |
| Lot 7E MillikenParsonsfield, ME 04047 | — | — | — | $75,000 | 100.0% | — | 0 days | Oct 14, 2026 |
| 1102 North RdParsonsfield, ME 04047 | 2 | 1 | 744 | $335,000 | 104.7% | $450 | 9 days | Oct 5, 2026 |
| 12-14 Stewart StParsonsfield, ME 04047 | — | 2 | 2,560 | $387,000 | 98.0% | $151 | 14 days | Sep 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.