Market report, updated
Search in the city of Limerick
Over the last 6 months, homes sold for 99.4% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Jul. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 148 Beaver Brook RdLimerick, ME 04048 | — | — | — | $199,900 | — | 2 days |
| 25 Nob Hill RdLimerick, ME 04048 | 3 | 2 | 1,312 | $419,900 | $320 | 9 days |
| 171 Leisure LnLimerick, ME 04048 | 4 | 2 | 1,172 | $649,900 | $554 | 9 days |
| 34 Division DrLimerick, ME 04048 | 3 | 2 | 1,697 | $485,000 | $285 | 11 days |
| Lot 7 ProkeyLimerick, ME 04048 | 3 | 2 | 1,502 | $540,000 | $359 | 11 days |
| 14 Mountain Views RdLimerick, ME 04048 | 1 | 1 | 1,120 | $350,000 | $312 | 15 days |
| 223 Silver LnLimerick, ME 04048 | 4 | 3 | 1,382 | $689,900 | $499 | 12 days |
| 73 Silver LnLimerick, ME 04048 | — | — | — | $159,900 | — | 24 days |
| 392 Foss RdLimerick, ME 04048 | 3 | 2 | 1,977 | $350,000 | $177 | 25 days |
| 14 Grandview DrLimerick, ME 04048 | 3 | 2 | 1,544 | $559,999 | $362 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Washington StLimerick, ME 04048 | 5 | 4 | 3,150 | $399,000 | $126 | 3 days |
| 194 Emery Corner RdLimerick, ME 04048 | 3 | 2 | 1,740 | $445,000 | $255 | 4 days |
| 6 Fisher DrLimerick, ME 04048 | — | — | — | $64,000 | — | 18 days |
| 7 Wescott StLimerick, ME 04048 | 3 | 1 | 1,152 | $349,900 | $303 | 14 days |
| 234 Silver LnLimerick, ME 04048 | 3 | 3 | 1,768 | $699,000 | $395 | 6 days |
| 17 Home Field DrLimerick, ME 04048 | 3 | 3 | 1,560 | $500,000 | $320 | 45 days |
| 35 Grand View DrLimerick, ME 04048 | 3 | 2 | 1,344 | $359,900 | $267 | 66 days |
| 63 Quarry RdLimerick, ME 04048 | 3 | 2 | 1,536 | $550,000 | $358 | 73 days |
| 169 Grandview DrLimerick, ME 04048 | 3 | 3 | 1,344 | $399,000 | $296 | 62 days |
| 3 Division RdLimerick, ME 04048 | 3 | 2 | 1,326 | $370,000 | $279 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3-3a Tbd Old Middle RdLimerick, ME 04048 | — | — | — | $50,000 | 100.0% | — | 0 days | Nov 13, 2026 |
| 331 Foss RdLimerick, ME 04048 | 3 | 2 | 1,232 | $439,650 | 97.8% | $356 | 19 days | Nov 6, 2026 |
| 157 Quarry RdLimerick, ME 04048 | 3 | 2 | 1,092 | $414,900 | 100.0% | $379 | 26 days | Nov 6, 2026 |
| 84 Pleasant Hill RdLimerick, ME 04048 | 2 | 2 | 924 | $130,000 | 96.3% | $140 | 83 days | Oct 30, 2026 |
| 49 Kings Hill CirLimerick, ME 04048 | 3 | 3 | 1,560 | $533,123 | 106.6% | $341 | 177 days | Oct 16, 2026 |
| 331 Stone Hill RdLimerick, ME 04048 | 3 | 1 | 960 | $319,000 | 100.0% | $332 | 5 days | Oct 15, 2026 |
| 6 Waycross WayLimerick, ME 04048 | 3 | 2 | 2,378 | $485,000 | 99.2% | $203 | 71 days | Oct 9, 2026 |
| Lot 6 FisherLimerick, ME 04048 | — | — | — | $63,000 | 114.5% | — | 15 days | Oct 8, 2026 |
| Lot 74 RidgewoodLimerick, ME 04048 | — | — | — | $40,000 | 114.3% | — | 15 days | Oct 7, 2026 |
| 135 Old Country WayLimerick, ME 04048 | — | — | — | $45,000 | 100.0% | — | 14 days | Oct 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.


Privacy Policy
Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.