Sign up to stay up to date on the Cape Elizabeth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price
62 Ocean View Road 4 3 2,750 $1,495,000
33 Reef Road 3 5 2,586 $1,250,000
8 Ocean Avenue 2 2 1,104 $799,000
44 Ocean View Road 4 3 2,249 $1,090,000
56 Resolution Place Unit 56 2 2 1,239 $460,000
1 Chesterwood Road 4 3 3,180 $1,149,999
4 Two Lights Terrace 5 5 5,392 $4,375,000
13 Peppergrass Road 4 6 5,955 $2,200,000
94 Old Ocean House Road 4 2 2,256 $763,000
16 Running Tide Road 5 5 5,347 $6,250,000
3 Canter Lane 6 12 12,519 $8,900,000
3 Canter Lane 6 10 11,867 $5,500,000
8 Dyer Pond Road 4 4 4,791 $2,750,000
Average: 4.1 4.8 4,710 $2,844,769
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price
25 Peabbles Cove Road 2 2 1,403 $3,850,000
7 Maple Lane 3 2 2,168 $425,000
20 Murray Drive 4 2 2,156 $699,900
4 Jewett Road 2 1 1,224 $540,000
41 Maxwell Woods Drive Unit 37 4 3 3,062 $1,050,000
10 Lighthouse Point Road 3 3 3,197 $1,750,000
387 Mitchell Road 3 2 1,615 $595,000
68 Long Point Lane 2 2 1,517 $939,000
68 Eastman Road 4 4 2,249 $950,000
28 Wildwood Drive Unit 28 3 3 3,213 $599,000
Average: 3.0 2.4 2,180 $1,139,790
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Sold Date
6 Winslow Place Unit 6 2 2 1,574 $429,900 $428,000 10/2/23
4 Woods Knoll Drive 3 3 2,768 $1,395,000 $1,415,000 9/29/23
48 Resolution Place Unit 48 2 2 1,456 $469,900 $550,000 9/27/23
31 Aster Lane 3 3 2,684 $775,000 $775,000 9/27/23
345 Mitchell Road 4 3 3,032 $915,000 $930,000 9/27/23
8 Lighthouse Point Road 4 3 2,072 $1,300,000 $1,350,000 9/27/23
1 Wabun Road 4 3 3,230 $1,395,000 $1,500,000 9/26/23
3 Westfield Road 3 1 1,100 $499,000 $485,000 9/25/23
47 Wildwood Drive Unit 47 4 4 3,354 $739,000 $750,000 9/25/23
57 Resolution Place Unit 57 2 3 1,692 $575,000 $645,000 9/22/23
41 Broad Cove Road 4 4 2,652 $1,250,000 $1,100,000 9/18/23
5 Cape Woods Drive Unit 5 2 2 1,720 $599,000 $615,000 9/13/23
180 Spurwink Avenue 3 3 2,612 $660,000 $660,000 9/1/23
8 Lydon Lane 4 4 3,585 $1,395,000 $1,395,000 9/1/23
3 Bradford Road 2 1 1,119 $495,000 $510,000 8/31/23
51 Woodland Road Unit 4 2 2 1,675 $415,000 $475,000 8/25/23
9 Headland Lane Unit 9 3 3 2,528 $825,000 $933,000 8/23/23
1168 Shore Road 4 3 2,965 $2,250,000 $2,825,000 8/18/23
32 Rocky Hill Road 4 2 1,546 $729,000 $832,000 8/18/23
5 Rock Crest Drive 4 4 4,125 $1,695,000 $1,510,000 8/18/23
22 Wood Road 5 3 2,920 $949,900 $1,100,000 8/18/23
23 Brentwood Road 4 3 2,542 $799,000 $785,000 8/17/23
116 Oakhurst Road 4 3 2,214 $875,000 $890,000 8/15/23
1120 Shore Road 2 1 998 $1,095,000 $999,000 8/15/23
37 Starboard Drive Unit 37 2 1 1,040 $349,000 $360,000 8/11/23
20 Ramble Road 3 3 2,354 $799,900 $800,000 8/4/23
7 Dearborn Drive 3 2 1,528 $550,000 $550,000 8/3/23
33 Starboard Drive Unit 33 2 1 1,040 $399,000 $399,000 8/1/23
152 Ocean House Road 3 2 1,910 $535,000 $524,300 7/31/23
2 Woodcrest Road 3 3 2,036 $795,000 $835,000 7/31/23
2 Cardinal Lane 5 4 4,329 $2,050,000 $2,100,000 7/31/23
202 Two Lights Road 3 3 1,791 $1,345,000 $1,320,000 7/31/23
12 Cragmoor 3 6 3,400 $2,995,000 $3,315,000 7/28/23
6 Oakview Drive Unit 6 2 1 1,080 $379,900 $415,000 7/28/23
38 Cranbrook Drive 4 4 3,855 $1,295,000 $1,295,000 7/25/23
80 Wells Road N/A N/A N/A $345,000 $329,000 7/21/23
5 Ramble Road 4 2 2,192 $725,000 $725,000 7/14/23
62 Cross Hill Road 4 3 3,225 $1,275,000 $1,250,000 7/12/23
13 Brentwood Road 3 2 2,294 $699,000 $765,000 7/11/23
14 Hannaford Cove Road 3 2 1,658 $950,000 $1,100,000 6/30/23
6 Waterhouse Road 3 2 1,303 $439,000 $519,000 6/30/23
21 Westminster Terrace Unit 21 3 2 1,890 $749,000 $845,000 6/22/23
8 Phoebes Way Unit 24 2 2 1,798 $779,900 $830,000 6/21/23
2 Summit Road 4 3 2,958 $1,850,000 $2,250,000 6/14/23
19 Cape Woods Drive Unit 19 4 2 1,906 $699,000 $585,000 6/13/23
449 Mitchell Road 3 2 2,029 $516,000 $509,000 6/8/23
25 Phoebe's Way Unit 25 2 2 1,806 $750,000 $812,000 5/31/23
15 Robinhood Road 4 3 2,975 $639,000 $775,000 5/31/23
16 Oakview Drive Unit 16 2 1 1,093 $310,000 $335,000 5/26/23
7 Penwood Circle 4 2 2,118 $689,900 $761,100 5/25/23
Average: 3.3 2.6 2,375 $982,880 $1,030,159
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal,noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2023 Maine Real Estate Information System, Inc. All Rights Reserved.

This information is provided exclusively for consumers' personal, non-commerical use and may not be used for any purpose other than to identify prospective properties consumers may be intrested in purchasing.

Privacy Policy

Your privacy on the Internet is important to us. This Privacy Statement is to inform you that we will not provide your personal information to any third parties except as required by law or expressly authorized by you. We do not sell, trade, barter, or share information obtained from use of this site with any other businesses or people. All information gathered from a visitor to this web site is used solely by this office and/or its affiliated licensee(s). For additional information, please contact this office.